python/kubernetes/docs/V1HorizontalPodAutoscalerStatus.md
Nabarun Pal b4d11b02a3
Update client with OpenAPI generator v4.3.0
Signed-off-by: Nabarun Pal <pal.nabarun95@gmail.com>
2020-07-16 13:42:39 +05:30

16 lines
1.1 KiB
Markdown

# V1HorizontalPodAutoscalerStatus
current status of a horizontal pod autoscaler
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**current_cpu_utilization_percentage** | **int** | current average CPU utilization over all pods, represented as a percentage of requested CPU, e.g. 70 means that an average pod is using now 70% of its requested CPU. | [optional]
**current_replicas** | **int** | current number of replicas of pods managed by this autoscaler. |
**desired_replicas** | **int** | desired number of replicas of pods managed by this autoscaler. |
**last_scale_time** | **datetime** | last time the HorizontalPodAutoscaler scaled the number of pods; used by the autoscaler to control how often the number of pods is changed. | [optional]
**observed_generation** | **int** | most recent generation observed by this autoscaler. | [optional]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)