17 lines
1.2 KiB
Markdown
17 lines
1.2 KiB
Markdown
# ExtensionsV1beta1DeploymentStatus
|
|
|
|
## Properties
|
|
Name | Type | Description | Notes
|
|
------------ | ------------- | ------------- | -------------
|
|
**available_replicas** | **int** | Total number of available pods (ready for at least minReadySeconds) targeted by this deployment. | [optional]
|
|
**conditions** | [**list[ExtensionsV1beta1DeploymentCondition]**](ExtensionsV1beta1DeploymentCondition.md) | Represents the latest available observations of a deployment's current state. | [optional]
|
|
**observed_generation** | **int** | The generation observed by the deployment controller. | [optional]
|
|
**ready_replicas** | **int** | Total number of ready pods targeted by this deployment. | [optional]
|
|
**replicas** | **int** | Total number of non-terminated pods targeted by this deployment (their labels match the selector). | [optional]
|
|
**unavailable_replicas** | **int** | Total number of unavailable pods targeted by this deployment. | [optional]
|
|
**updated_replicas** | **int** | Total number of non-terminated pods targeted by this deployment that have the desired template spec. | [optional]
|
|
|
|
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
|
|
|
|