### What changes were proposed in this pull request? Update Grafana dashboard and its setup demo to remove the old name "RSS" ### Why are the changes needed? Ditto. ### Does this PR introduce _any_ user-facing change? NO. ### How was this patch tested? No test needed. Closes #1663 from FMX/CELEBORN-749. Authored-by: mingji <fengmingxiao.fmx@alibaba-inc.com> Signed-off-by: Cheng Pan <chengpan@apache.org>
7.6 KiB
Metrics
We provide various metrics about memory, disk, and important procedures. These metrics could help identify performance issue or monitor Celeborn cluster.
Prerequisites
1.Enable Celeborn metrics.
set celeborn.metrics.enabled = true
2.You need to install prometheus(https://prometheus.io/)
We provide an example for prometheus config file
# prometheus example config
global:
scrape_interval: 15s
evaluation_interval: 15s
scrape_configs:
- job_name: "Celeborn"
metrics_path: /metrics/prometheus
scrape_interval: 15s
static_configs:
- targets: [ "master-ip:9098","worker1-ip:9096","worker2-ip:9096","worker3-ip:9096","worker4-ip:9096" ]
3.You need to install Grafana server(https://grafana.com/grafana/download)
4.Import Celeborn dashboard into grafana. You can find Celeborn dashboard at assets/grafana/celeborn-dashboard.json.
Optional
We recommend you to install node exporter (https://github.com/prometheus/node_exporter) on every host, and configure prometheus to scrape information about the host. Grafana will need a dashboard (dashboard id:8919) to display host details.
global:
scrape_interval: 15s
evaluation_interval: 15s
scrape_configs:
- job_name: "Celeborn"
metrics_path: /metrics/prometheus
scrape_interval: 15s
static_configs:
- targets: [ "master-ip:9098","worker1-ip:9096","worker2-ip:9096","worker3-ip:9096","worker4-ip:9096" ]
- job_name: "node"
static_configs:
- targets: [ "master-ip:9100","worker1-ip:9100","worker2-ip:9100","worker3-ip:9100","worker4-ip:9100" ]
Here is an example of grafana dashboard importing.

Details
| MetricName | Role | Description |
|---|---|---|
| WorkerCount | master | The count of active workers. |
| ExcludedWorkerCount | master | The count of workers in excluded list. |
| OfferSlotsTime | master | The time of offer slots. |
| PartitionSize | master | The estimated partition size of last 20 flush window whose length is 15 seconds by defaults. |
| RegisteredShuffleCount | master and worker | The value means count of registered shuffle. |
| CommitFilesTime | worker | CommitFiles means flush and close a shuffle partition file. |
| ReserveSlotsTime | worker | ReserveSlots means acquire a disk buffer and record partition location. |
| FlushDataTime | worker | FlushData means flush a disk buffer to disk. |
| OpenStreamTime | worker | OpenStream means read a shuffle file and send client about chunks size and stream index. |
| FetchChunkTime | worker | FetchChunk means read a chunk from a shuffle file and send to client. |
| PrimaryPushDataTime | worker | PrimaryPushData means handle pushdata of primary partition location. |
| ReplicaPushDataTime | worker | ReplicaPushData means handle pushdata of replica partition location. |
| WriteDataFailCount | worker | The count of writing PushData or PushMergedData failed in current worker. |
| ReplicateDataFailCount | worker | The count of replicating PushData or PushMergedData failed in current worker. |
| ReplicateDataWriteFailCount | worker | The count of replicating PushData or PushMergedData failed caused by write failure in peer worker. |
| ReplicateDataCreateConnectionFailCount | worker | The count of replicating PushData or PushMergedData failed caused by creating connection failed in peer worker. |
| ReplicateDataConnectionExceptionCount | worker | The count of replicating PushData or PushMergedData failed caused by connection exception in peer worker. |
| ReplicateDataTimeoutCount | worker | The count of replicating PushData or PushMergedData failed caused by push timeout in peer worker. |
| TakeBufferTime | worker | TakeBuffer means get a disk buffer from disk flusher. |
| SlotsAllocated | worker | Slots allocated in last hour |
| NettyMemory | worker | The value measures all kinds of transport memory used by netty. |
| SortTime | worker | SortTime measures the time used by sorting a shuffle file. |
| SortMemory | worker | SortMemory means total reserved memory for sorting shuffle files . |
| SortingFiles | worker | This value means the count of sorting shuffle files. |
| SortedFiles | worker | This value means the count of sorted shuffle files. |
| SortedFileSize | worker | This value means the count of sorted shuffle files 's total size. |
| DiskBuffer | worker | Disk buffers are part of netty used memory, means data need to write to disk but haven't been written to disk. |
| PausePushData | worker | PausePushData means the count of worker stopped receiving data from client. |
| PausePushDataAndReplicate | worker | PausePushDataAndReplicate means the count of worker stopped receiving data from client and other workers. |
Implementation
Celeborn master metric : org/apache/celeborn/service/deploy/master/MasterSource.scala
Celeborn worker metric : org/apache/celeborn/service/deploy/worker/WorkerSource.scala
Grafana Dashboard
We provide a grafana dashboard for Celeborn Grafana-Dashboard. The dashboard was generated by grafana of version 9.4.1.
Here are some snapshots:
