Bump version numbers for v0.8.0-beta.0

Signed-off-by: James Munnelly <james@munnelly.eu>
This commit is contained in:
James Munnelly 2019-05-07 12:57:51 +01:00
parent 15265dd295
commit 382d8c1d80
2 changed files with 4 additions and 4 deletions

View File

@ -83,7 +83,7 @@ The following table lists the configurable parameters of the cert-manager chart
| `global.imagePullSecrets` | Reference to one or more secrets to be used when pulling images | `[]` |
| `global.rbac.create` | If `true`, create and use RBAC resources (includes sub-charts) | `true` |
| `image.repository` | Image repository | `quay.io/jetstack/cert-manager-controller` |
| `image.tag` | Image tag | `v0.8.0-alpha.0` |
| `image.tag` | Image tag | `v0.8.0-beta.0` |
| `image.pullPolicy` | Image pull policy | `IfNotPresent` |
| `replicaCount` | Number of cert-manager replicas | `1` |
| `clusterResourceNamespace` | Override the namespace used to store DNS provider credentials etc. for ClusterIssuer resources | Same namespace as cert-manager pod
@ -117,7 +117,7 @@ The following table lists the configurable parameters of the cert-manager chart
| `webhook.extraArgs` | Optional flags for cert-manager webhook component | `[]` |
| `webhook.resources` | CPU/memory resource requests/limits for the webhook pods | |
| `webhook.image.repository` | Webhook image repository | `quay.io/jetstack/cert-manager-webhook` |
| `webhook.image.tag` | Webhook image tag | `v0.8.0-alpha.0` |
| `webhook.image.tag` | Webhook image tag | `v0.8.0-beta.0` |
| `webhook.image.pullPolicy` | Webhook image pull policy | `IfNotPresent` |
| `webhook.injectAPIServerCA` | if true, the apiserver's CABundle will be automatically injected into the ValidatingWebhookConfiguration resource | `true` |
| `cainjector.enabled` | Toggles whether the cainjector component should be installed (required for the webhook component to work) | `true` |
@ -126,7 +126,7 @@ The following table lists the configurable parameters of the cert-manager chart
| `cainjector.extraArgs` | Optional flags for cert-manager cainjector component | `[]` |
| `cainjector.resources` | CPU/memory resource requests/limits for the cainjector pods | |
| `cainjector.image.repository` | cainjector image repository | `quay.io/jetstack/cert-manager-cainjector` |
| `cainjector.image.tag` | cainjector image tag | `v0.8.0-alpha.0` |
| `cainjector.image.tag` | cainjector image tag | `v0.8.0-beta.0` |
| `cainjector.image.pullPolicy` | cainjector image pull policy | `IfNotPresent` |
Specify each parameter using the `--set key=value[,key=value]` argument to `helm install`.

View File

@ -133,7 +133,7 @@ In order to install the Helm chart, you must run:
helm install \
--name cert-manager \
--namespace cert-manager \
--version v0.8.0-alpha.0 \
--version v0.8.0-beta.0 \
jetstack/cert-manager
The default cert-manager configuration is good for the majority of users, but a